© OpenMapTiles © OpenStreetMap
Minnesota
Big Lake
Population 12,367
© OpenMapTiles © OpenStreetMap
Minnesota
Buffalo
Population 16,499
Big Lake, MN vs Buffalo, MN
Side-by-side comparison from the latest government data.
| Metric | Big Lake, MN | Buffalo, MN |
|---|---|---|
| Population | 12,367 | 16,499 |
| Median Household Income | $120,549 | $88,820 |
| Median Rent | $1,340/mo | $1,182/mo |
| Median Home Value | $330,200 | $314,400 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 46.9% | 43.8% |
| Poverty Rate | 5.6% | 8.9% |
| Unemployment Rate | 4.1% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 91 | 53 |
| Property Crime Rate /100k | 495 | 356 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 255 |
| Summer Highs | 81°F | 79°F |
| Winter Lows | 7°F | 7°F |
| Snowfall | 36 in/yr | 40 in/yr |
| Avg Commute | 33.2 min | 26.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 15.4 | 18.4 |
| College Degree Rate | 26.8% | 32% |
| Foreign-Born % | 5.2% | 4.3% |
| Population Growth (2020–2025) | +10.6% | +4.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.