© OpenMapTiles © OpenStreetMap
Alabama
Boaz
Population 10,814
© OpenMapTiles © OpenStreetMap
Alabama
Jacksonville
Population 14,437
Boaz, AL vs Jacksonville, AL
Side-by-side comparison from the latest government data.
| Metric | Boaz, AL | Jacksonville, AL |
|---|---|---|
| Population | 10,814 | 14,437 |
| Median Household Income | $49,846 | $51,814 |
| Median Rent | $663/mo | $820/mo |
| Median Home Value | $199,200 | $185,500 |
| Cost of Living (US = 100) | — | 86 |
| Renters Paying 30%+ of Income | 28.1% | 41.5% |
| Poverty Rate | 19.4% | 23.1% |
| Unemployment Rate | 2.4% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 765 | 631 |
| Property Crime Rate /100k | 3,782 | 2,218 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 32°F | 32°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 21.5 min | 20 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 17.4 | 17.7 |
| College Degree Rate | 15.9% | 31.2% |
| Foreign-Born % | 5% | 2.3% |
| Population Growth (2020–2025) | +5.1% | +0.1% |
Jacksonville, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.