© OpenMapTiles © OpenStreetMap
Idaho
Boise
Population 237,242
© OpenMapTiles © OpenStreetMap
Idaho
Twin Falls
Population 54,164
Boise, ID vs Twin Falls, ID
Side-by-side comparison from the latest government data.
| Metric | Boise, ID | Twin Falls, ID |
|---|---|---|
| Population | 237,242 | 54,164 |
| Median Household Income | $83,904 | $61,205 |
| Median Rent | $1,446/mo | $1,082/mo |
| Median Home Value | $484,800 | $321,300 |
| Cost of Living (US = 100) | 98 | 92 |
| Renters Paying 30%+ of Income | 46.9% | 52.8% |
| Poverty Rate | 10.6% | 11.4% |
| Unemployment Rate | 3.2% | 3.5% |
| Violent Crime Rate /100k | 289 | 359 |
| Property Crime Rate /100k | 851 | 1,027 |
| Median AQI | 42 | 26 |
| Good AQI Days /yr | 270 | 339 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 27°F | 23°F |
| Snowfall | 18 in/yr | 24 in/yr |
| Avg Commute | 18.9 min | 15.7 min |
| Hospitals | 6 | 1 |
| Avg Hospital Rating | 4.3 / 5 | 4.0 / 5 |
| Students per Teacher | 17 | 17.7 |
| College Degree Rate | 47.5% | 24.5% |
| Foreign-Born % | 7.9% | 8.5% |
| Population Growth (2020–2025) | +1.1% | +8.4% |
Twin Falls, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.