© OpenMapTiles © OpenStreetMap
Texas
Bonham
Population 10,697
© OpenMapTiles © OpenStreetMap
Oklahoma
Durant
Population 19,746
Bonham, TX vs Durant, OK
Side-by-side comparison from the latest government data.
| Metric | Bonham, TX | Durant, OK |
|---|---|---|
| Population | 10,697 | 19,746 |
| Median Household Income | $57,681 | $46,812 |
| Median Rent | $1,073/mo | $953/mo |
| Median Home Value | — | $163,200 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 40.9% | 47.4% |
| Poverty Rate | 21.7% | 18.7% |
| Unemployment Rate | 3.9% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 97 | 368 |
| Property Crime Rate /100k | 813 | 2,112 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 35°F | 32°F |
| Snowfall | 1 in/yr | 2 in/yr |
| Avg Commute | 21.9 min | 17 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 14.5 | 17.1 |
| College Degree Rate | 15.2% | 29.2% |
| Foreign-Born % | 10% | 3.7% |
| Population Growth (2020–2025) | +9.0% | +15.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.