Typical = the middle value across the cities listed here. Census ACS 5-year estimates.
Moving to Oklahoma →
Honest guides to life in Oklahoma's cities
Compare Oklahoma cities →
Put any two cities side by side
City rankings →
How cities stack up nationwide
Oklahoma city rankings
Safest CitiesBest Cities for Remote WorkBest Walk-to-Work CitiesMost Affordable CitiesBest Job MarketsCities with the Cleanest AirBest Cities for HealthcareHealthiest CitiesCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesHighest Income CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios
Oklahoma cities by the numbers
Among the 45 Oklahoma cities listed on this site.
Largest cities
Population
Most affordable rent
Median gross rent
Highest household income
Median household income
Lowest unemployment
Cities with their own BLS rate · 2025 annual average
Fastest growing
Population change, April 2020 to July 2025
Lowest violent crime rate
Cities with their own police data · US average 329 per 100k (2025)
All cities in Oklahoma
45 cities · click a column to sort
| Oklahoma City | 697k | $1,130 |
| Tulsa | 414k | $1,052 |
| Norman | 130k | $1,090 |
| Broken Arrow | 118k | $1,320 |
| Edmond | 97k | $1,344 |
| Lawton | 91k | $967 |
| Moore | 63k | $1,340 |
| Midwest City | 58k | $1,091 |
| Enid | 51k | $914 |
| Stillwater | 49k | $947 |
| Owasso | 40k | $1,270 |
| Bartlesville | 38k | $916 |
| Muskogee | 37k | $858 |
| Shawnee | 32k | $936 |
| Bixby | 30k | $1,393 |
| Jenks | 27k | $1,602 |
| Yukon | 26k | $1,274 |
| Ardmore | 25k | $1,006 |
| Ponca City | 24k | $850 |
| Duncan | 23k | $896 |
| Sapulpa | 23k | $1,057 |
| Mustang | 22k | $1,287 |
| Del City | 21k | $1,054 |
| Bethany | 21k | $1,071 |
| Claremore | 20k | $1,009 |
| Sand Springs | 20k | $1,002 |
| Durant | 20k | $953 |
| Altus | 19k | $854 |
| El Reno | 19k | $968 |
| McAlester | 18k | $915 |
| Tahlequah | 17k | $835 |
| Ada | 17k | $894 |
| Chickasha | 17k | $888 |
| Glenpool | 14k | $1,370 |
| Newcastle | 13k | $1,105 |
| Miami | 13k | $835 |
| Guymon | 13k | $887 |
| Choctaw | 12k | $1,208 |
| Weatherford | 12k | $804 |
| Woodward | 12k | $839 |
| Elk City | 11k | $943 |
| Okmulgee | 11k | $837 |
| Guthrie | 11k | $870 |
| Warr Acres | 10k | $919 |
| Coweta | 10k | $932 |
Showing 25 of 45