© OpenMapTiles © OpenStreetMap
California
Bonita
Population 12,652
© OpenMapTiles © OpenStreetMap
California
Imperial Beach
Population 25,764
Bonita, CA vs Imperial Beach, CA
Side-by-side comparison from the latest government data.
| Metric | Bonita, CA | Imperial Beach, CA |
|---|---|---|
| Population | 12,652 | 25,764 |
| Median Household Income | $118,674 | $86,111 |
| Median Rent | $2,218/mo | $2,011/mo |
| Median Home Value | $962,800 | $857,000 |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 61.6% | 57.2% |
| Poverty Rate | 7.5% | 14.8% |
| Unemployment Rate | 4.6% (county) | 5.2% |
| Violent Crime Rate /100k | 167* | 287 |
| Property Crime Rate /100k | 315* | 409 |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 74°F | 73°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.9 min | 27.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 25.2 | 22.5 |
| College Degree Rate | 39.4% | 26.7% |
| Foreign-Born % | 21.5% | 16.6% |
| Population Growth (2020–2025) | +5.0% | -3.4% |
Imperial Beach, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Bonita (the city has no police department of its own), so it isn’t scored.