© OpenMapTiles © OpenStreetMap
Montana
Bozeman
Population 56,114
© OpenMapTiles © OpenStreetMap
Montana
Kalispell
Population 28,504
Bozeman, MT vs Kalispell, MT
Side-by-side comparison from the latest government data.
| Metric | Bozeman, MT | Kalispell, MT |
|---|---|---|
| Population | 56,114 | 28,504 |
| Median Household Income | $85,747 | $63,415 |
| Median Rent | $1,717/mo | $1,078/mo |
| Median Home Value | $687,900 | $428,000 |
| Cost of Living (US = 100) | 103 | — |
| Renters Paying 30%+ of Income | 48.8% | 49.4% |
| Poverty Rate | 13.7% | 10% |
| Unemployment Rate | 2.4% | 3.5% |
| Violent Crime Rate /100k | 397 | 409 |
| Property Crime Rate /100k | 1,622 | 1,744 |
| Median AQI | 11 | 41 |
| Good AQI Days /yr | 358 | 269 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 15°F | 17°F |
| Snowfall | 91 in/yr | 54 in/yr |
| Avg Commute | 15.5 min | 14.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.9 | 15.5 |
| College Degree Rate | 65.1% | 34.8% |
| Foreign-Born % | 4.8% | 3.5% |
| Population Growth (2020–2025) | +9.7% | +27.0% |
Kalispell, MT
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.