© OpenMapTiles © OpenStreetMap
Minnesota
Buffalo
Population 16,499
© OpenMapTiles © OpenStreetMap
Minnesota
Big Lake
Population 12,367
Buffalo, MN vs Big Lake, MN
Side-by-side comparison from the latest government data.
| Metric | Buffalo, MN | Big Lake, MN |
|---|---|---|
| Population | 16,499 | 12,367 |
| Median Household Income | $88,820 | $120,549 |
| Median Rent | $1,182/mo | $1,340/mo |
| Median Home Value | $314,400 | $330,200 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 43.8% | 46.9% |
| Poverty Rate | 8.9% | 5.6% |
| Unemployment Rate | 3.8% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 53 | 91 |
| Property Crime Rate /100k | 356 | 495 |
| Median AQI | 39 | — |
| Good AQI Days /yr | 255 | — |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 7°F | 7°F |
| Snowfall | 40 in/yr | 36 in/yr |
| Avg Commute | 26.5 min | 33.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 18.4 | 15.4 |
| College Degree Rate | 32% | 26.8% |
| Foreign-Born % | 4.3% | 5.2% |
| Population Growth (2020–2025) | +4.3% | +10.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.