© OpenMapTiles © OpenStreetMap
New York
Buffalo
Population 276,854
© OpenMapTiles © OpenStreetMap
New York
Lackawanna
Population 19,753
Buffalo, NY vs Lackawanna, NY
Side-by-side comparison from the latest government data.
| Metric | Buffalo, NY | Lackawanna, NY |
|---|---|---|
| Population | 276,854 | 19,753 |
| Median Household Income | $50,041 | $52,110 |
| Median Rent | $1,046/mo | $872/mo |
| Median Home Value | $164,200 | $140,700 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 49.3% | 47.7% |
| Poverty Rate | 26% | 23.2% |
| Unemployment Rate | 4.9% | 4% (county) |
| Violent Crime Rate /100k | 729 | 266 |
| Property Crime Rate /100k | 3,449 | 1,887 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 95 in/yr | 95 in/yr |
| Avg Commute | 19.9 min | 20 min |
| Hospitals | 7 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 10.5 | 10.1 |
| College Degree Rate | 31.2% | 20% |
| Foreign-Born % | 10.9% | 8.6% |
| Population Growth (2020–2025) | -1.3% | -2.4% |
Lackawanna, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.