© OpenMapTiles © OpenStreetMap
Illinois
Carpentersville
Population 37,346
© OpenMapTiles © OpenStreetMap
Illinois
Cary
Population 17,923
Carpentersville, IL vs Cary, IL
Side-by-side comparison from the latest government data.
| Metric | Carpentersville, IL | Cary, IL |
|---|---|---|
| Population | 37,346 | 17,923 |
| Median Household Income | $86,917 | $113,026 |
| Median Rent | $1,414/mo | $1,428/mo |
| Median Home Value | $234,100 | $309,800 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 41.8% | 64% |
| Poverty Rate | 10.3% | 4.8% |
| Unemployment Rate | 6% | 4.1% (county) |
| Violent Crime Rate /100k | 179 | 44 |
| Property Crime Rate /100k | 679 | 354 |
| Median AQI | 45 | 42 |
| Good AQI Days /yr | 226 | 247 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 17°F | 16°F |
| Snowfall | 32 in/yr | 35 in/yr |
| Avg Commute | 28.2 min | 28.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14 | 14.1 |
| College Degree Rate | 24.3% | 44.7% |
| Foreign-Born % | 30.2% | 9.1% |
| Population Growth (2020–2025) | -2.4% | +0.6% |
Carpentersville, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.