© OpenMapTiles © OpenStreetMap
Texas
Carrollton
Population 133,740
© OpenMapTiles © OpenStreetMap
Texas
The Colony
Population 45,454
Carrollton, TX vs The Colony, TX
Side-by-side comparison from the latest government data.
| Metric | Carrollton, TX | The Colony, TX |
|---|---|---|
| Population | 133,740 | 45,454 |
| Median Household Income | $101,396 | $114,511 |
| Median Rent | $1,735/mo | $1,958/mo |
| Median Home Value | $381,000 | $383,900 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 46.9% | 37.8% |
| Poverty Rate | 7.1% | 6.7% |
| Unemployment Rate | 3.6% | 3.8% |
| Violent Crime Rate /100k | 98 | 136 |
| Property Crime Rate /100k | 1,004 | 1,299 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 211 | 211 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 38°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.1 min | 27.1 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.5 | 13 |
| College Degree Rate | 45.2% | 47.7% |
| Foreign-Born % | 28% | 13.4% |
| Population Growth (2020–2025) | +0.8% | +3.7% |
Carrollton, TX
The Colony, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.