© OpenMapTiles © OpenStreetMap
Ohio
Centerville
Population 25,205
© OpenMapTiles © OpenStreetMap
Ohio
Miamisburg
Population 19,948
Centerville, OH vs Miamisburg, OH
Side-by-side comparison from the latest government data.
| Metric | Centerville, OH | Miamisburg, OH |
|---|---|---|
| Population | 25,205 | 19,948 |
| Median Household Income | $85,492 | $82,900 |
| Median Rent | $1,270/mo | $1,132/mo |
| Median Home Value | $287,200 | $231,300 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 42.5% | 36.2% |
| Poverty Rate | 8.6% | 11.8% |
| Unemployment Rate | 4.2% | 5% (county) |
| Violent Crime Rate /100k | 37 | 167 |
| Property Crime Rate /100k | 759 | 983 |
| Median AQI | 46 | 46 |
| Good AQI Days /yr | 220 | 220 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 12 in/yr | 10 in/yr |
| Avg Commute | 20.4 min | 27.6 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19 | 17.7 |
| College Degree Rate | 47.3% | 28.3% |
| Foreign-Born % | 6.8% | 2.5% |
| Population Growth (2020–2025) | +4.2% | +2.4% |
Centerville, OH
Miamisburg, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.