© OpenMapTiles © OpenStreetMap
New York
Cheektowaga
Population 76,056
© OpenMapTiles © OpenStreetMap
New York
Lackawanna
Population 19,753
Cheektowaga, NY vs Lackawanna, NY
Side-by-side comparison from the latest government data.
| Metric | Cheektowaga, NY | Lackawanna, NY |
|---|---|---|
| Population | 76,056 | 19,753 |
| Median Household Income | $68,613 | $52,110 |
| Median Rent | $1,055/mo | $872/mo |
| Median Home Value | $185,500 | $140,700 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 44.2% | 47.7% |
| Poverty Rate | 10.7% | 23.2% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 221 | 266 |
| Property Crime Rate /100k | 3,210 | 1,887 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 95 in/yr | 95 in/yr |
| Avg Commute | 20.6 min | 20 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.1 | 10.1 |
| College Degree Rate | 29.6% | 20% |
| Foreign-Born % | 9% | 8.6% |
| Population Growth (2020–2025) | +3.4% | -2.4% |
Cheektowaga, NY
Lackawanna, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.