© OpenMapTiles © OpenStreetMap
Massachusetts
Chelsea
Population 39,908
© OpenMapTiles © OpenStreetMap
Massachusetts
Somerville
Population 81,036
Chelsea, MA vs Somerville, MA
Side-by-side comparison from the latest government data.
| Metric | Chelsea, MA | Somerville, MA |
|---|---|---|
| Population | 39,908 | 81,036 |
| Median Household Income | $72,179 | $132,572 |
| Median Rent | $1,956/mo | $2,517/mo |
| Median Home Value | $493,500 | $911,300 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 57.8% | 35.3% |
| Poverty Rate | 20.7% | 9.8% |
| Unemployment Rate | 4.9% | 3.5% |
| Violent Crime Rate /100k | 791 | 195 |
| Property Crime Rate /100k | 1,415 | 1,581 |
| Median AQI | 37 | 38 |
| Good AQI Days /yr | 279 | 299 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 32.9 min | 31 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.5 | 11.3 |
| College Degree Rate | 22.2% | 69.4% |
| Foreign-Born % | 46.1% | 24% |
| Population Growth (2020–2025) | -1.5% | +4.0% |
Somerville, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.