© OpenMapTiles © OpenStreetMap
Virginia
Christiansburg
Population 22,720
© OpenMapTiles © OpenStreetMap
Virginia
Salem
Population 25,618
Christiansburg, VA vs Salem, VA
Side-by-side comparison from the latest government data.
| Metric | Christiansburg, VA | Salem, VA |
|---|---|---|
| Population | 22,720 | 25,618 |
| Median Household Income | $77,147 | $66,725 |
| Median Rent | $1,181/mo | $1,133/mo |
| Median Home Value | $252,600 | $258,600 |
| Cost of Living (US = 100) | 93 | 94 |
| Renters Paying 30%+ of Income | 36% | 48% |
| Poverty Rate | 11.7% | 10.2% |
| Unemployment Rate | 3.7% (county) | 3.3% |
| Violent Crime Rate /100k | 160 | 153 |
| Property Crime Rate /100k | 2,203 | 1,187 |
| Median AQI | — | 31 |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 86°F |
| Winter Lows | 26°F | 30°F |
| Snowfall | 22 in/yr | 15 in/yr |
| Avg Commute | 18.1 min | 19 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 13 | 12.4 |
| College Degree Rate | 44.7% | 33% |
| Foreign-Born % | 5.7% | 4.5% |
| Population Growth (2020–2025) | -3.9% | +1.9% |
Christiansburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.