© OpenMapTiles © OpenStreetMap
Ohio
Cleveland
Population 366,097
© OpenMapTiles © OpenStreetMap
Ohio
Brooklyn
Population 11,158
Cleveland, OH vs Brooklyn, OH
Side-by-side comparison from the latest government data.
| Metric | Cleveland, OH | Brooklyn, OH |
|---|---|---|
| Population | 366,097 | 11,158 |
| Median Household Income | $40,801 | $69,346 |
| Median Rent | $945/mo | $971/mo |
| Median Home Value | $102,000 | $163,100 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 47.9% | 31.7% |
| Poverty Rate | 30.6% | 9.1% |
| Unemployment Rate | 4.9% | 4.1% (county) |
| Violent Crime Rate /100k | 1,365 | 82 |
| Property Crime Rate /100k | 3,964 | 6,207 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 158 | 158 |
| Summer Highs | 79°F | 82°F |
| Winter Lows | 26°F | 25°F |
| Snowfall | 64 in/yr | 64 in/yr |
| Avg Commute | 22.5 min | 20.7 min |
| Hospitals | 8 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 17 | 17.5 |
| College Degree Rate | 22.4% | 18.8% |
| Foreign-Born % | 6.3% | 13.7% |
| Population Growth (2020–2025) | -2.4% | -2.5% |
Cleveland, OH
Brooklyn, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.