© OpenMapTiles © OpenStreetMap
Ohio
Cleveland
Population 366,097
© OpenMapTiles © OpenStreetMap
Ohio
Lakewood
Population 50,007
Cleveland, OH vs Lakewood, OH
Side-by-side comparison from the latest government data.
| Metric | Cleveland, OH | Lakewood, OH |
|---|---|---|
| Population | 366,097 | 50,007 |
| Median Household Income | $40,801 | $68,954 |
| Median Rent | $945/mo | $1,070/mo |
| Median Home Value | $102,000 | $262,200 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 47.9% | 35.4% |
| Poverty Rate | 30.6% | 10.3% |
| Unemployment Rate | 4.9% | 3.2% |
| Violent Crime Rate /100k | 1,365 | 81 |
| Property Crime Rate /100k | 3,964 | 935 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 158 | 158 |
| Summer Highs | 79°F | 82°F |
| Winter Lows | 26°F | 25°F |
| Snowfall | 64 in/yr | 64 in/yr |
| Avg Commute | 22.5 min | 22.8 min |
| Hospitals | 8 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 17 | 17.3 |
| College Degree Rate | 22.4% | 55.3% |
| Foreign-Born % | 6.3% | 8.1% |
| Population Growth (2020–2025) | -2.4% | -3.7% |
Cleveland, OH
Lakewood, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.