© OpenMapTiles © OpenStreetMap
New Jersey
Collingswood
Population 14,205
© OpenMapTiles © OpenStreetMap
New Jersey
Camden
Population 71,496
Collingswood, NJ vs Camden, NJ
Side-by-side comparison from the latest government data.
| Metric | Collingswood, NJ | Camden, NJ |
|---|---|---|
| Population | 14,205 | 71,496 |
| Median Household Income | $90,184 | $40,546 |
| Median Rent | $1,488/mo | $1,226/mo |
| Median Home Value | $380,400 | $112,000 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 51.1% | 56.9% |
| Poverty Rate | 9.5% | 30.2% |
| Unemployment Rate | 5.7% (county) | 10.1% |
| Violent Crime Rate /100k | 174 | —* |
| Property Crime Rate /100k | 2,575 | —* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 84°F | 87°F |
| Winter Lows | 27°F | 30°F |
| Snowfall | 22 in/yr | 16 in/yr |
| Avg Commute | 26.3 min | 23.8 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 11.6 | 12.2 |
| College Degree Rate | 53.9% | 10.1% |
| Foreign-Born % | 6.8% | 18.9% |
| Population Growth (2020–2025) | +1.4% | -0.5% |
Collingswood, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Camden (the city has no police department of its own), so it isn’t scored.