© OpenMapTiles © OpenStreetMap
Georgia
Columbus
Population 203,711
© OpenMapTiles © OpenStreetMap
Georgia
Americus
Population 15,813
Columbus, GA vs Americus, GA
Side-by-side comparison from the latest government data.
| Metric | Columbus, GA | Americus, GA |
|---|---|---|
| Population | 203,711 | 15,813 |
| Median Household Income | $58,073 | $39,176 |
| Median Rent | $1,106/mo | $834/mo |
| Median Home Value | $193,900 | $107,500 |
| Cost of Living (US = 100) | 89 | — |
| Renters Paying 30%+ of Income | 47.4% | 45% |
| Poverty Rate | 19% | 32.7% |
| Unemployment Rate | 4.1% | 4.7% (county) |
| Violent Crime Rate /100k | 366 | 902 |
| Property Crime Rate /100k | 1,913 | 3,071 |
| Median AQI | 48 | 38 |
| Good AQI Days /yr | 199 | — |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 35°F | 37°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 20.9 min | 17.3 min |
| Hospitals | 4 | 1 |
| Avg Hospital Rating | 3.3 / 5 | 3.0 / 5 |
| Students per Teacher | 15 | 13.6 |
| College Degree Rate | 30.5% | 21.9% |
| Foreign-Born % | 5.1% | 3.9% |
| Population Growth (2020–2025) | -2.3% | -3.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.