© OpenMapTiles © OpenStreetMap
Mississippi
Columbus
Population 23,348
© OpenMapTiles © OpenStreetMap
Mississippi
Oxford
Population 26,411
Columbus, MS vs Oxford, MS
Side-by-side comparison from the latest government data.
| Metric | Columbus, MS | Oxford, MS |
|---|---|---|
| Population | 23,348 | 26,411 |
| Median Household Income | $42,235 | $64,451 |
| Median Rent | $897/mo | $1,071/mo |
| Median Home Value | $125,700 | $385,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 43.6% | 49.4% |
| Poverty Rate | 21.3% | 25.4% |
| Unemployment Rate | 4.4% | 2.8% |
| Violent Crime Rate /100k | 470 | 140 |
| Property Crime Rate /100k | 1,669 | 1,279 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 93°F | 90°F |
| Winter Lows | 38°F | 33°F |
| Snowfall | 0 in/yr | 1 in/yr |
| Avg Commute | 19 min | 23.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.9 | 13.1 |
| College Degree Rate | 26.2% | 57.5% |
| Foreign-Born % | 2.6% | 4.4% |
| Population Growth (2020–2025) | -5.3% | +5.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.