© OpenMapTiles © OpenStreetMap
North Carolina
Concord
Population 108,719
© OpenMapTiles © OpenStreetMap
North Carolina
Davidson
Population 15,660
Concord, NC vs Davidson, NC
Side-by-side comparison from the latest government data.
| Metric | Concord, NC | Davidson, NC |
|---|---|---|
| Population | 108,719 | 15,660 |
| Median Household Income | $86,921 | $166,556 |
| Median Rent | $1,451/mo | $1,652/mo |
| Median Home Value | $353,700 | $687,700 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 50% | 45.9% |
| Poverty Rate | 9.6% | 7% |
| Unemployment Rate | 3.7% | 3.9% (county) |
| Violent Crime Rate /100k | 117 | 24 |
| Property Crime Rate /100k | 930 | 282 |
| Median AQI | — | 51 |
| Good AQI Days /yr | — | 176 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 31°F | 31°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 26.9 min | 24.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.5 | 17.2 |
| College Degree Rate | 40.9% | 75.8% |
| Foreign-Born % | 13.5% | 5.8% |
| Population Growth (2020–2025) | +8.8% | +10.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.