© OpenMapTiles © OpenStreetMap
Minnesota
Crystal
Population 22,476
© OpenMapTiles © OpenStreetMap
Minnesota
Brooklyn Center
Population 32,479
Crystal, MN vs Brooklyn Center, MN
Side-by-side comparison from the latest government data.
| Metric | Crystal, MN | Brooklyn Center, MN |
|---|---|---|
| Population | 22,476 | 32,479 |
| Median Household Income | $92,513 | $72,535 |
| Median Rent | $1,467/mo | $1,376/mo |
| Median Home Value | $296,100 | $274,300 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 52% | 47.9% |
| Poverty Rate | 8.2% | 12.3% |
| Unemployment Rate | 3.6% (county) | 4.7% |
| Violent Crime Rate /100k | 280 | 524 |
| Property Crime Rate /100k | 2,261 | 2,649 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 211 | 211 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 21.4 min | 22.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.4 | 14.2 |
| College Degree Rate | 37.1% | 24.6% |
| Foreign-Born % | 9.7% | 21.7% |
| Population Growth (2020–2025) | -4.7% | -5.7% |
Brooklyn Center, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.