© OpenMapTiles © OpenStreetMap
Minnesota
Crystal
Population 22,476
© OpenMapTiles © OpenStreetMap
Minnesota
New Hope
Population 21,181
Crystal, MN vs New Hope, MN
Side-by-side comparison from the latest government data.
| Metric | Crystal, MN | New Hope, MN |
|---|---|---|
| Population | 22,476 | 21,181 |
| Median Household Income | $92,513 | $77,662 |
| Median Rent | $1,467/mo | $1,335/mo |
| Median Home Value | $296,100 | $337,000 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 52% | 51.7% |
| Poverty Rate | 8.2% | 10.7% |
| Unemployment Rate | 3.6% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 280 | 88 |
| Property Crime Rate /100k | 2,261 | 1,818 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 211 | 211 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 21.4 min | 19.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.4 | 15.2 |
| College Degree Rate | 37.1% | 36.1% |
| Foreign-Born % | 9.7% | 18.8% |
| Population Growth (2020–2025) | -4.7% | -5.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.