© OpenMapTiles © OpenStreetMap
California
Davis
Population 66,978
© OpenMapTiles © OpenStreetMap
California
Sacramento
Population 528,706
Davis, CA vs Sacramento, CA
Side-by-side comparison from the latest government data.
| Metric | Davis, CA | Sacramento, CA |
|---|---|---|
| Population | 66,978 | 528,706 |
| Median Household Income | $90,045 | $87,321 |
| Median Rent | $2,187/mo | $1,779/mo |
| Median Home Value | $866,100 | $506,300 |
| Cost of Living (US = 100) | 107 | 107 |
| Renters Paying 30%+ of Income | 63.9% | 53.5% |
| Poverty Rate | 26.5% | 13.9% |
| Unemployment Rate | 4.4% | 5.1% |
| Violent Crime Rate /100k | 191 | 720 |
| Property Crime Rate /100k | 2,014 | 2,305 |
| Median AQI | 47 | 49 |
| Good AQI Days /yr | 213 | 198 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 39°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 22.3 min | 25.3 min |
| Hospitals | 1 | 10 |
| Avg Hospital Rating | 4.0 / 5 | 3.2 / 5 |
| Students per Teacher | 21.6 | 24.7 |
| College Degree Rate | 76.8% | 37.1% |
| Foreign-Born % | 19% | 22.3% |
| Population Growth (2020–2025) | -1.1% | +2.2% |
Sacramento, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.