© OpenMapTiles © OpenStreetMap
Michigan
Dearborn
Population 107,423
© OpenMapTiles © OpenStreetMap
Michigan
Detroit
Population 638,530
Dearborn, MI vs Detroit, MI
Side-by-side comparison from the latest government data.
| Metric | Dearborn, MI | Detroit, MI |
|---|---|---|
| Population | 107,423 | 638,530 |
| Median Household Income | $65,324 | $39,938 |
| Median Rent | $1,327/mo | $1,074/mo |
| Median Home Value | $218,800 | $83,900 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 56% | 54% |
| Poverty Rate | 24.3% | 32.7% |
| Unemployment Rate | 4.7% | 10% |
| Violent Crime Rate /100k | 249 | 1,654 |
| Property Crime Rate /100k | 1,730 | 3,955 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 22°F |
| Snowfall | 31 in/yr | 31 in/yr |
| Avg Commute | 21.7 min | 24.8 min |
| Hospitals | 2 | 10 |
| Avg Hospital Rating | 2.0 / 5 | 2.1 / 5 |
| Students per Teacher | 16.2 | 17.8 |
| College Degree Rate | 34.6% | 18.1% |
| Foreign-Born % | 30.3% | 6.6% |
| Population Growth (2020–2025) | -4.0% | +1.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.