© OpenMapTiles © OpenStreetMap
Illinois
Deerfield
Population 19,518
© OpenMapTiles © OpenStreetMap
Illinois
Northbrook
Population 34,585
Deerfield, IL vs Northbrook, IL
Side-by-side comparison from the latest government data.
| Metric | Deerfield, IL | Northbrook, IL |
|---|---|---|
| Population | 19,518 | 34,585 |
| Median Household Income | $181,660 | $157,782 |
| Median Rent | $2,482/mo | $2,463/mo |
| Median Home Value | $623,400 | $652,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 58.8% | 46.1% |
| Poverty Rate | 2.8% | 4.3% |
| Unemployment Rate | 4.7% (county) | 3.8% |
| Violent Crime Rate /100k | 21 | 20 |
| Property Crime Rate /100k | 705 | 910 |
| Median AQI | 39 | 53 |
| Good AQI Days /yr | — | 149 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 34 in/yr | 34 in/yr |
| Avg Commute | 27.8 min | 26.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.9 | 11.1 |
| College Degree Rate | 82.1% | 72.6% |
| Foreign-Born % | 9.1% | 20.7% |
| Population Growth (2020–2025) | +2.5% | -1.5% |
Deerfield, IL
Northbrook, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.