© OpenMapTiles © OpenStreetMap
Wisconsin
DeForest
Population 11,501
© OpenMapTiles © OpenStreetMap
Wisconsin
Madison
Population 278,001
DeForest, WI vs Madison, WI
Side-by-side comparison from the latest government data.
| Metric | DeForest, WI | Madison, WI |
|---|---|---|
| Population | 11,501 | 278,001 |
| Median Household Income | $106,419 | $78,050 |
| Median Rent | $1,442/mo | $1,413/mo |
| Median Home Value | $359,600 | $372,900 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 27.8% | 48.2% |
| Poverty Rate | 5.7% | 16.4% |
| Unemployment Rate | 2.6% (county) | 2.5% |
| Violent Crime Rate /100k | 40 | 214 |
| Property Crime Rate /100k | 727 | 1,882 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 12°F | 14°F |
| Snowfall | 43 in/yr | 52 in/yr |
| Avg Commute | 26.2 min | 19.4 min |
| Hospitals | — | 5 |
| Avg Hospital Rating | — | 4.8 / 5 |
| Students per Teacher | 13.9 | 13.1 |
| College Degree Rate | 41.7% | 59.9% |
| Foreign-Born % | 3.5% | 11.6% |
| Population Growth (2020–2025) | +21.1% | +4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.