© OpenMapTiles © OpenStreetMap
Illinois
DeKalb
Population 40,443
© OpenMapTiles © OpenStreetMap
Illinois
Rockford
Population 147,521
DeKalb, IL vs Rockford, IL
Side-by-side comparison from the latest government data.
| Metric | DeKalb, IL | Rockford, IL |
|---|---|---|
| Population | 40,443 | 147,521 |
| Median Household Income | $46,481 | $54,752 |
| Median Rent | $1,029/mo | $985/mo |
| Median Home Value | $204,700 | $129,000 |
| Cost of Living (US = 100) | 104 | 92 |
| Renters Paying 30%+ of Income | 62% | 50.6% |
| Poverty Rate | 24.9% | 21.3% |
| Unemployment Rate | 4.9% | 6.1% |
| Violent Crime Rate /100k | 269 | 900 |
| Property Crime Rate /100k | 2,226 | 2,531 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 244 |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 16°F | 18°F |
| Snowfall | 33 in/yr | 37 in/yr |
| Avg Commute | 23.8 min | 21.9 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | 5.0 / 5 | 2.7 / 5 |
| Students per Teacher | 14.6 | 17.4 |
| College Degree Rate | 33.7% | 23.5% |
| Foreign-Born % | 9.1% | 12.6% |
| Population Growth (2020–2025) | +0.3% | -1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.