© OpenMapTiles © OpenStreetMap
Colorado
Denver
Population 718,877
© OpenMapTiles © OpenStreetMap
Oregon
Portland
Population 641,165
Denver, CO vs Portland, OR
Side-by-side comparison from the latest government data.
| Metric | Denver, CO | Portland, OR |
|---|---|---|
| Population | 718,877 | 641,165 |
| Median Household Income | $94,718 | $90,919 |
| Median Rent | $1,831/mo | $1,655/mo |
| Median Home Value | $616,000 | $581,500 |
| Cost of Living (US = 100) | 106 | 105 |
| Renters Paying 30%+ of Income | 46.1% | 50.3% |
| Poverty Rate | 11.2% | 12.7% |
| Unemployment Rate | 4.1% | 5.1% |
| Violent Crime Rate /100k | 882 | 702 |
| Property Crime Rate /100k | 4,142 | 5,113 |
| Median AQI | 50 | 37 |
| Good AQI Days /yr | 184 | 283 |
| Summer Highs | 87°F | 78°F |
| Winter Lows | 18°F | 38°F |
| Snowfall | 49 in/yr | 4 in/yr |
| Avg Commute | 24.9 min | 24.1 min |
| Hospitals | 7 | 9 |
| Avg Hospital Rating | 3.6 / 5 | 3.9 / 5 |
| Students per Teacher | 15.1 | 17.4 |
| College Degree Rate | 56.5% | 53.8% |
| Foreign-Born % | 14.5% | 12.4% |
| Population Growth (2020–2025) | +3.5% | -2.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.