© OpenMapTiles © OpenStreetMap
New York
Depew
Population 15,000
© OpenMapTiles © OpenStreetMap
New York
Lackawanna
Population 19,753
Depew, NY vs Lackawanna, NY
Side-by-side comparison from the latest government data.
| Metric | Depew, NY | Lackawanna, NY |
|---|---|---|
| Population | 15,000 | 19,753 |
| Median Household Income | $73,556 | $52,110 |
| Median Rent | $1,061/mo | $872/mo |
| Median Home Value | $196,500 | $140,700 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 53.8% | 47.7% |
| Poverty Rate | 9.4% | 23.2% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 88 | 266 |
| Property Crime Rate /100k | 1,387 | 1,887 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 95 in/yr | 95 in/yr |
| Avg Commute | 19 min | 20 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.7 | 10.1 |
| College Degree Rate | 25.1% | 20% |
| Foreign-Born % | 4.8% | 8.6% |
| Population Growth (2020–2025) | -2.4% | -2.4% |
Lackawanna, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.