© OpenMapTiles © OpenStreetMap
Michigan
Detroit
Population 638,530
© OpenMapTiles © OpenStreetMap
Michigan
Ferndale
Population 19,190
Detroit, MI vs Ferndale, MI
Side-by-side comparison from the latest government data.
| Metric | Detroit, MI | Ferndale, MI |
|---|---|---|
| Population | 638,530 | 19,190 |
| Median Household Income | $39,938 | $94,640 |
| Median Rent | $1,074/mo | $1,311/mo |
| Median Home Value | $83,900 | $247,700 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 54% | 35.2% |
| Poverty Rate | 32.7% | 9% |
| Unemployment Rate | 10% | 3.3% |
| Violent Crime Rate /100k | 1,654 | 200 |
| Property Crime Rate /100k | 3,955 | 1,945 |
| Median AQI | 54 | 41 |
| Good AQI Days /yr | 132 | 242 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 31 in/yr | 31 in/yr |
| Avg Commute | 24.8 min | 23.2 min |
| Hospitals | 10 | 1 |
| Avg Hospital Rating | 2.1 / 5 | — |
| Students per Teacher | 17.8 | 16.3 |
| College Degree Rate | 18.1% | 57.9% |
| Foreign-Born % | 6.6% | 4.7% |
| Population Growth (2020–2025) | +1.5% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.