© OpenMapTiles © OpenStreetMap
California
Dixon
Population 19,683
© OpenMapTiles © OpenStreetMap
California
Fairfield
Population 120,785
Dixon, CA vs Fairfield, CA
Side-by-side comparison from the latest government data.
| Metric | Dixon, CA | Fairfield, CA |
|---|---|---|
| Population | 19,683 | 120,785 |
| Median Household Income | $102,878 | $101,895 |
| Median Rent | $1,859/mo | $2,266/mo |
| Median Home Value | $604,800 | $624,300 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 37.8% | 61.8% |
| Poverty Rate | 10.2% | 10.2% |
| Unemployment Rate | 5.3% (county) | 5.1% |
| Violent Crime Rate /100k | 278 | 522 |
| Property Crime Rate /100k | 974 | 1,799 |
| Median AQI | 33 | 33 |
| Good AQI Days /yr | 353 | 353 |
| Summer Highs | 92°F | 88°F |
| Winter Lows | 39°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.7 min | 30.7 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 23.5 | 23 |
| College Degree Rate | 23.8% | 26.6% |
| Foreign-Born % | 16.4% | 23.3% |
| Population Growth (2020–2025) | +8.8% | +2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.