© OpenMapTiles © OpenStreetMap
Illinois
Dixon
Population 14,910
© OpenMapTiles © OpenStreetMap
Illinois
Rockford
Population 147,521
Dixon, IL vs Rockford, IL
Side-by-side comparison from the latest government data.
| Metric | Dixon, IL | Rockford, IL |
|---|---|---|
| Population | 14,910 | 147,521 |
| Median Household Income | $59,406 | $54,752 |
| Median Rent | $912/mo | $985/mo |
| Median Home Value | $120,800 | $129,000 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 46.3% | 50.6% |
| Poverty Rate | 17.8% | 21.3% |
| Unemployment Rate | 4.6% (county) | 6.1% |
| Violent Crime Rate /100k | 119 | 900 |
| Property Crime Rate /100k | 285 | 2,531 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 244 |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 31 in/yr | 37 in/yr |
| Avg Commute | 20.7 min | 21.9 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | 2.0 / 5 | 2.7 / 5 |
| Students per Teacher | 17.2 | 17.4 |
| College Degree Rate | 16.9% | 23.5% |
| Foreign-Born % | 3.4% | 12.6% |
| Population Growth (2020–2025) | -5.2% | -1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.