© OpenMapTiles © OpenStreetMap
Arizona
Douglas
Population 15,981
© OpenMapTiles © OpenStreetMap
Arizona
Nogales
Population 19,841
Douglas, AZ vs Nogales, AZ
Side-by-side comparison from the latest government data.
| Metric | Douglas, AZ | Nogales, AZ |
|---|---|---|
| Population | 15,981 | 19,841 |
| Median Household Income | $42,019 | $43,214 |
| Median Rent | $772/mo | $737/mo |
| Median Home Value | $157,700 | $186,300 |
| Cost of Living (US = 100) | 89 | — |
| Renters Paying 30%+ of Income | 40.3% | 41.4% |
| Poverty Rate | 27.8% | 28% |
| Unemployment Rate | 5.2% (county) | 6.8% (county) |
| Violent Crime Rate /100k | 96 | 250 |
| Property Crime Rate /100k | 1,073 | 3,042 |
| Median AQI | 45 | 49 |
| Good AQI Days /yr | 255 | 190 |
| Summer Highs | 95°F | 94°F |
| Winter Lows | 32°F | 35°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 23.7 min | 17.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.9 | 21.5 |
| College Degree Rate | 12.4% | 17.6% |
| Foreign-Born % | 24.2% | 43% |
| Population Growth (2020–2025) | -3.0% | -1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.