© OpenMapTiles © OpenStreetMap
Arizona
Douglas
Population 15,981
© OpenMapTiles © OpenStreetMap
Arizona
Sierra Vista
Population 45,155
Douglas, AZ vs Sierra Vista, AZ
Side-by-side comparison from the latest government data.
| Metric | Douglas, AZ | Sierra Vista, AZ |
|---|---|---|
| Population | 15,981 | 45,155 |
| Median Household Income | $42,019 | $70,291 |
| Median Rent | $772/mo | $1,150/mo |
| Median Home Value | $157,700 | $254,200 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 40.3% | 44.5% |
| Poverty Rate | 27.8% | 12% |
| Unemployment Rate | 5.2% (county) | 4.9% |
| Violent Crime Rate /100k | 96 | 191 |
| Property Crime Rate /100k | 1,073 | 1,477 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 255 | 255 |
| Summer Highs | 95°F | 92°F |
| Winter Lows | 32°F | 31°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 23.7 min | 17.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 19.9 | 18.6 |
| College Degree Rate | 12.4% | 35% |
| Foreign-Born % | 24.2% | 10.4% |
| Population Growth (2020–2025) | -3.0% | -0.9% |
Sierra Vista, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.