© OpenMapTiles © OpenStreetMap
Delaware
Dover
Population 39,837
© OpenMapTiles © OpenStreetMap
Delaware
Middletown
Population 24,661
Dover, DE vs Middletown, DE
Side-by-side comparison from the latest government data.
| Metric | Dover, DE | Middletown, DE |
|---|---|---|
| Population | 39,837 | 24,661 |
| Median Household Income | $60,199 | $112,831 |
| Median Rent | $1,344/mo | $1,583/mo |
| Median Home Value | $258,900 | $409,600 |
| Cost of Living (US = 100) | 98 | 103 |
| Renters Paying 30%+ of Income | 57.2% | 22.7% |
| Poverty Rate | 15% | 8.4% |
| Unemployment Rate | 6.4% | 4.3% |
| Violent Crime Rate /100k | 847 | 186 |
| Property Crime Rate /100k | 5,801 | 1,392 |
| Median AQI | 41 | 44 |
| Good AQI Days /yr | 276 | 235 |
| Summer Highs | 85°F | 86°F |
| Winter Lows | 30°F | 27°F |
| Snowfall | 13 in/yr | 20 in/yr |
| Avg Commute | 22.9 min | 30 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 17.6 | 14.6 |
| College Degree Rate | 26.7% | 44% |
| Foreign-Born % | 10.9% | 10.7% |
| Population Growth (2020–2025) | +2.8% | +11.2% |
Middletown, DE
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.