© OpenMapTiles © OpenStreetMap
New Jersey
Eatontown
Population 13,575
© OpenMapTiles © OpenStreetMap
New Jersey
Tinton Falls
Population 19,361
Eatontown, NJ vs Tinton Falls, NJ
Side-by-side comparison from the latest government data.
| Metric | Eatontown, NJ | Tinton Falls, NJ |
|---|---|---|
| Population | 13,575 | 19,361 |
| Median Household Income | $90,463 | $117,308 |
| Median Rent | $1,601/mo | — |
| Median Home Value | $492,400 | $478,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 45.2% | 63.4% |
| Poverty Rate | 4.4% | 6.7% |
| Unemployment Rate | 4.7% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 191 | 97 |
| Property Crime Rate /100k | 1,355 | 946 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 25 in/yr | 29 in/yr |
| Avg Commute | 22 min | 30.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.8 | 8.9 |
| College Degree Rate | 37.9% | 54.3% |
| Foreign-Born % | 26.1% | 9.5% |
| Population Growth (2020–2025) | +0.1% | +2.0% |
Tinton Falls, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.