© OpenMapTiles © OpenStreetMap
New Jersey
Echelon
Population 13,284
© OpenMapTiles © OpenStreetMap
New Jersey
Greentree
Population 11,537
Echelon, NJ vs Greentree, NJ
Side-by-side comparison from the latest government data.
| Metric | Echelon, NJ | Greentree, NJ |
|---|---|---|
| Population | 13,284 | 11,537 |
| Median Household Income | $82,932 | $145,823 |
| Median Rent | $1,717/mo | $2,176/mo |
| Median Home Value | $328,600 | $438,400 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 53.3% | 48.2% |
| Poverty Rate | 10.6% | 3.6% |
| Unemployment Rate | 5.7% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 79* | 153* |
| Property Crime Rate /100k | 2,045* | 3,093* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 22 in/yr | 22 in/yr |
| Avg Commute | 29.1 min | 30.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.7 | 12.2 |
| College Degree Rate | 53.6% | 71.4% |
| Foreign-Born % | 25.8% | 19.1% |
| Population Growth (2020–2025) | +13.5% | -2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.