© OpenMapTiles © OpenStreetMap
Washington
Edgewood
Population 13,032
© OpenMapTiles © OpenStreetMap
Washington
Federal Way
Population 99,493
Edgewood, WA vs Federal Way, WA
Side-by-side comparison from the latest government data.
| Metric | Edgewood, WA | Federal Way, WA |
|---|---|---|
| Population | 13,032 | 99,493 |
| Median Household Income | $116,132 | $86,909 |
| Median Rent | $2,034/mo | $1,797/mo |
| Median Home Value | $712,000 | $552,800 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 52.8% | 59.4% |
| Poverty Rate | 4.6% | 13% |
| Unemployment Rate | 5% (county) | 5.3% |
| Violent Crime Rate /100k | 160 | 353 |
| Property Crime Rate /100k | 1,074 | 2,668 |
| Median AQI | 44 | 43 |
| Good AQI Days /yr | 267 | 245 |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 28.3 min | 32.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 17.7 | 17.9 |
| College Degree Rate | 33.6% | 30.8% |
| Foreign-Born % | 18.4% | 31.9% |
| Population Growth (2020–2025) | +9.8% | -1.3% |
Federal Way, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.