© OpenMapTiles © OpenStreetMap
Washington
Ellensburg
Population 20,874
© OpenMapTiles © OpenStreetMap
Washington
Moses Lake
Population 26,083
Ellensburg, WA vs Moses Lake, WA
Side-by-side comparison from the latest government data.
| Metric | Ellensburg, WA | Moses Lake, WA |
|---|---|---|
| Population | 20,874 | 26,083 |
| Median Household Income | $55,438 | $74,752 |
| Median Rent | $1,340/mo | $1,216/mo |
| Median Home Value | $404,100 | $310,000 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 57.8% | 47.5% |
| Poverty Rate | 22.4% | 15.8% |
| Unemployment Rate | 4.7% (county) | 6.5% |
| Violent Crime Rate /100k | 230 | 380 |
| Property Crime Rate /100k | 1,557 | 2,642 |
| Median AQI | 25 | 28 |
| Good AQI Days /yr | 292 | 291 |
| Summer Highs | 82°F | 86°F |
| Winter Lows | 21°F | 25°F |
| Snowfall | — | — |
| Avg Commute | 17.5 min | 18.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 17.8 | 17.9 |
| College Degree Rate | 41.4% | 21.4% |
| Foreign-Born % | 5.9% | 7.6% |
| Population Growth (2020–2025) | -1.3% | +8.3% |
Ellensburg, WA
Moses Lake, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.