© OpenMapTiles © OpenStreetMap
Colorado
Englewood
Population 34,129
© OpenMapTiles © OpenStreetMap
Colorado
Greenwood Village
Population 15,420
Englewood, CO vs Greenwood Village, CO
Side-by-side comparison from the latest government data.
| Metric | Englewood, CO | Greenwood Village, CO |
|---|---|---|
| Population | 34,129 | 15,420 |
| Median Household Income | $86,800 | $149,029 |
| Median Rent | $1,668/mo | $2,123/mo |
| Median Home Value | $572,900 | $1,237,800 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 51.9% | 46.4% |
| Poverty Rate | 7.7% | 3.1% |
| Unemployment Rate | 3.9% | 3.9% (county) |
| Violent Crime Rate /100k | 654 | 349 |
| Property Crime Rate /100k | 4,277 | 5,079 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 212 | 212 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 20°F | 19°F |
| Snowfall | 34 in/yr | 64 in/yr |
| Avg Commute | 22.6 min | 19.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15 | 18.7 |
| College Degree Rate | 49.3% | 78.6% |
| Foreign-Born % | 8.2% | 14.2% |
| Population Growth (2020–2025) | +4.9% | -2.2% |
Englewood, CO
Greenwood Village, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.