© OpenMapTiles © OpenStreetMap
Indiana
Evansville
Population 116,116
© OpenMapTiles © OpenStreetMap
Indiana
Jasper
Population 15,991
Evansville, IN vs Jasper, IN
Side-by-side comparison from the latest government data.
| Metric | Evansville, IN | Jasper, IN |
|---|---|---|
| Population | 116,116 | 15,991 |
| Median Household Income | $53,387 | $68,817 |
| Median Rent | $975/mo | $810/mo |
| Median Home Value | $143,100 | $235,100 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 45.2% | 27.4% |
| Poverty Rate | 18.4% | 14.4% |
| Unemployment Rate | 3.8% | 2.9% (county) |
| Violent Crime Rate /100k | 1,087 | 176 |
| Property Crime Rate /100k | 3,063 | 429 |
| Median AQI | 47 | 39 |
| Good AQI Days /yr | 217 | 253 |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 30°F | 25°F |
| Snowfall | 11 in/yr | 14 in/yr |
| Avg Commute | 18.3 min | 15.3 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.7 | 17.1 |
| College Degree Rate | 22.8% | 29.4% |
| Foreign-Born % | 4.1% | 6.2% |
| Population Growth (2020–2025) | -0.9% | +3.4% |
Evansville, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.