© OpenMapTiles © OpenStreetMap
Minnesota
Fairmont
Population 10,296
© OpenMapTiles © OpenStreetMap
Minnesota
Marshall
Population 13,896
Fairmont, MN vs Marshall, MN
Side-by-side comparison from the latest government data.
| Metric | Fairmont, MN | Marshall, MN |
|---|---|---|
| Population | 10,296 | 13,896 |
| Median Household Income | $53,084 | $68,566 |
| Median Rent | $738/mo | $779/mo |
| Median Home Value | $169,900 | $210,300 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 50.7% | 41.3% |
| Poverty Rate | 15.3% | 16.9% |
| Unemployment Rate | 4% (county) | 3.9% (county) |
| Violent Crime Rate /100k | 208 | 285 |
| Property Crime Rate /100k | 1,256 | 534 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | 281 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 10°F | 7°F |
| Snowfall | 40 in/yr | 44 in/yr |
| Avg Commute | 13.1 min | 10.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 16 | 12.9 |
| College Degree Rate | 25.7% | 35.5% |
| Foreign-Born % | 2.4% | 7.2% |
| Population Growth (2020–2025) | -3.5% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.