© OpenMapTiles © OpenStreetMap
Colorado
Fairmount
Population 9,902
© OpenMapTiles © OpenStreetMap
Colorado
Westminster
Population 115,484
Fairmount, CO vs Westminster, CO
Side-by-side comparison from the latest government data.
| Metric | Fairmount, CO | Westminster, CO |
|---|---|---|
| Population | 9,902 | 115,484 |
| Median Household Income | $163,600 | $100,272 |
| Median Rent | $2,679/mo | $1,882/mo |
| Median Home Value | $827,600 | $532,400 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 40.4% | 48.9% |
| Poverty Rate | 2.9% | 7.3% |
| Unemployment Rate | 3.8% (county) | 3.9% |
| Violent Crime Rate /100k | 230* | 288 |
| Property Crime Rate /100k | 920* | 2,922 |
| Median AQI | 48 | 49 |
| Good AQI Days /yr | 215 | 201 |
| Summer Highs | 86°F | 88°F |
| Winter Lows | 17°F | 19°F |
| Snowfall | 76 in/yr | 55 in/yr |
| Avg Commute | 23.3 min | 27 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 20.5 | 18.5 |
| College Degree Rate | 65.2% | 44.6% |
| Foreign-Born % | 3.8% | 8.6% |
| Population Growth (2020–2025) | — | -0.4% |
Fairmount, CO
Westminster, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fairmount (the city has no police department of its own), so it isn’t scored.