© OpenMapTiles © OpenStreetMap
Oregon
Fairview
Population 10,735
© OpenMapTiles © OpenStreetMap
Oregon
Gresham
Population 112,378
Fairview, OR vs Gresham, OR
Side-by-side comparison from the latest government data.
| Metric | Fairview, OR | Gresham, OR |
|---|---|---|
| Population | 10,735 | 112,378 |
| Median Household Income | $70,107 | $77,795 |
| Median Rent | $1,637/mo | $1,586/mo |
| Median Home Value | $427,700 | $458,700 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 48.6% | 56.3% |
| Poverty Rate | 17.5% | 13% |
| Unemployment Rate | 5.1% (county) | 5.3% |
| Violent Crime Rate /100k | 476* | 362 |
| Property Crime Rate /100k | 2,006* | 2,340 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 283 | 283 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 22.7 min | 26 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.3 | 19.5 |
| College Degree Rate | 24% | 23.3% |
| Foreign-Born % | 12.8% | 16.8% |
| Population Growth (2020–2025) | +3.3% | -2.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fairview (the city has no police department of its own), so it isn’t scored.