© OpenMapTiles © OpenStreetMap
Oregon
Fairview
Population 10,735
© OpenMapTiles © OpenStreetMap
Oregon
Portland
Population 641,165
Fairview, OR vs Portland, OR
Side-by-side comparison from the latest government data.
| Metric | Fairview, OR | Portland, OR |
|---|---|---|
| Population | 10,735 | 641,165 |
| Median Household Income | $70,107 | $90,919 |
| Median Rent | $1,637/mo | $1,655/mo |
| Median Home Value | $427,700 | $581,500 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 48.6% | 50.3% |
| Poverty Rate | 17.5% | 12.7% |
| Unemployment Rate | 5.1% (county) | 5.1% |
| Violent Crime Rate /100k | 476* | 702 |
| Property Crime Rate /100k | 2,006* | 5,113 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 283 | 283 |
| Summer Highs | 79°F | 78°F |
| Winter Lows | 37°F | 38°F |
| Snowfall | 3 in/yr | 4 in/yr |
| Avg Commute | 22.7 min | 24.1 min |
| Hospitals | — | 9 |
| Avg Hospital Rating | — | 3.9 / 5 |
| Students per Teacher | 14.3 | 17.4 |
| College Degree Rate | 24% | 53.8% |
| Foreign-Born % | 12.8% | 12.4% |
| Population Growth (2020–2025) | +3.3% | -2.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fairview (the city has no police department of its own), so it isn’t scored.