© OpenMapTiles © OpenStreetMap
Kentucky
Florence
Population 32,803
© OpenMapTiles © OpenStreetMap
Kentucky
Independence
Population 29,392
Florence, KY vs Independence, KY
Side-by-side comparison from the latest government data.
| Metric | Florence, KY | Independence, KY |
|---|---|---|
| Population | 32,803 | 29,392 |
| Median Household Income | $71,003 | $102,361 |
| Median Rent | $1,329/mo | $1,250/mo |
| Median Home Value | $210,700 | $263,700 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 39.3% | 34.6% |
| Poverty Rate | 9.5% | 8.8% |
| Unemployment Rate | 4% | 3.7% |
| Violent Crime Rate /100k | 199 | 49 |
| Property Crime Rate /100k | 2,351 | 350 |
| Median AQI | 38 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 23 in/yr | 23 in/yr |
| Avg Commute | 23.3 min | 27.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.5 | 17.8 |
| College Degree Rate | 26.4% | 36.4% |
| Foreign-Born % | 9.4% | 3.1% |
| Population Growth (2020–2025) | +6.4% | +5.2% |
Independence, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.