© OpenMapTiles © OpenStreetMap
New Jersey
Florham Park
Population 13,564
© OpenMapTiles © OpenStreetMap
New Jersey
Madison
Population 16,447
Florham Park, NJ vs Madison, NJ
Side-by-side comparison from the latest government data.
| Metric | Florham Park, NJ | Madison, NJ |
|---|---|---|
| Population | 13,564 | 16,447 |
| Median Household Income | $158,696 | $171,471 |
| Median Rent | $3,109/mo | $2,253/mo |
| Median Home Value | $791,400 | $943,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 42.9% | 51.7% |
| Poverty Rate | 8.7% | 3.2% |
| Unemployment Rate | 4.4% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 27 | 0 |
| Property Crime Rate /100k | 479 | 201 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 275 | 275 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 24 in/yr | 24 in/yr |
| Avg Commute | 25.7 min | 27.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.8 | 11.1 |
| College Degree Rate | 69.9% | 74.1% |
| Foreign-Born % | 15.3% | 14.8% |
| Population Growth (2020–2025) | +15.1% | -2.1% |
Florham Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.