© OpenMapTiles © OpenStreetMap
Arkansas
Forrest City
Population 12,646
© OpenMapTiles © OpenStreetMap
Arkansas
Searcy
Population 23,340
Forrest City, AR vs Searcy, AR
Side-by-side comparison from the latest government data.
| Metric | Forrest City, AR | Searcy, AR |
|---|---|---|
| Population | 12,646 | 23,340 |
| Median Household Income | $35,689 | $52,170 |
| Median Rent | $805/mo | $905/mo |
| Median Home Value | $92,000 | $188,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 54.3% | 49.2% |
| Poverty Rate | 37.7% | 18.8% |
| Unemployment Rate | 5.9% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 1,321 | 466 |
| Property Crime Rate /100k | 3,102 | 2,131 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 91°F | 92°F |
| Winter Lows | 34°F | 32°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 16.4 min | 16.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 15.8 | 11.5 |
| College Degree Rate | 13.8% | 29.6% |
| Foreign-Born % | 3.5% | 3% |
| Population Growth (2020–2025) | -5.4% | +6.2% |
Forrest City, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.