© OpenMapTiles © OpenStreetMap
Arkansas
Fort Smith
Population 89,805
© OpenMapTiles © OpenStreetMap
Arkansas
Van Buren
Population 23,763
Fort Smith, AR vs Van Buren, AR
Side-by-side comparison from the latest government data.
| Metric | Fort Smith, AR | Van Buren, AR |
|---|---|---|
| Population | 89,805 | 23,763 |
| Median Household Income | $54,816 | $61,149 |
| Median Rent | $884/mo | $847/mo |
| Median Home Value | $178,100 | $181,500 |
| Cost of Living (US = 100) | 86 | 86 |
| Renters Paying 30%+ of Income | 39.5% | 38% |
| Poverty Rate | 18.3% | 15.3% |
| Unemployment Rate | 4% | 4.3% (county) |
| Violent Crime Rate /100k | 793 | 211 |
| Property Crime Rate /100k | 3,379 | 2,102 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 32°F | 32°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 16.8 min | 19.8 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 2.5 / 5 | — |
| Students per Teacher | 13.6 | 13.4 |
| College Degree Rate | 23.9% | 20.9% |
| Foreign-Born % | 11.9% | 8.6% |
| Population Growth (2020–2025) | +1.9% | +5.8% |
Fort Smith, AR
Van Buren, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.